<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saber Blog &#187; Art</title>
	<atom:link href="http://saberone.com/blog/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://saberone.com/blog</link>
	<description>Graffiti Artist</description>
	<lastBuildDate>Sun, 01 Jan 2012 01:27:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compelling Image Of 2011 Occupy LA&#8230;&#8230;</title>
		<link>http://saberone.com/blog/2011/12/31/compelling-image-of-2011-occupy-la/</link>
		<comments>http://saberone.com/blog/2011/12/31/compelling-image-of-2011-occupy-la/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:27:06 +0000</pubDate>
		<dc:creator>saber</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[#OccupyFlag]]></category>
		<category><![CDATA[#OWS]]></category>
		<category><![CDATA[citizens united]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mediablackout]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[OccupyLA]]></category>
		<category><![CDATA[OccupyWallStreet]]></category>
		<category><![CDATA[policestate]]></category>
		<category><![CDATA[saber]]></category>
		<category><![CDATA[streetart]]></category>

		<guid isPermaLink="false">http://saberone.com/blog/?p=2820</guid>
		<description><![CDATA[
Eviction night at City Hall. Occupy LA was forced out by a small army of heavily armed para-militarized local police force. In this image a young man and his little doggy fearfully await the inevitable of being shot by a police officer using a shotgun at a lethal close range. From what I heard the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2822" title="1.occupy.fort.police.blog" src="http://saberone.com/blog/wp-content/uploads/1.occupy.fort.police.blog1.jpg" alt="1.occupy.fort.police.blog" width="576" height="365" /></p>
<p>Eviction night at City Hall. Occupy LA was forced out by a small army of heavily armed para-militarized local police force. In this image a young man and his little doggy fearfully await the inevitable of being shot by a police officer using a shotgun at a lethal close range. From what I heard the man was injured. Apparently the LAPD denies this but hey whose watching when the media they allow on the premises was carefully selected. Some of the signs displayed on the Occupy LA Tree Fort were pieces from my OccupyFlag project. This simple image amazingly depicts the overall discussion of extremely heavy handed violent measures executed by police to crush a peaceful display of the 1st Amendment rights nation wide. Welcome to our U.S. of police state&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://saberone.com/blog/2011/12/31/compelling-image-of-2011-occupy-la/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 In L.A. Mural Art &amp; Politics</title>
		<link>http://saberone.com/blog/2011/12/24/2011-in-l-a-mural-art-politics/</link>
		<comments>http://saberone.com/blog/2011/12/24/2011-in-l-a-mural-art-politics/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 00:21:25 +0000</pubDate>
		<dc:creator>saber</dc:creator>
				<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[#ArtIsNotACrime]]></category>
		<category><![CDATA[#end]]></category>
		<category><![CDATA[#EndMuralMoratorium]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[Barbara Black]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Kent Twitchell]]></category>
		<category><![CDATA[Los an]]></category>
		<category><![CDATA[Los Angeles Mural Moratorium]]></category>
		<category><![CDATA[Los Angeles Murals]]></category>
		<category><![CDATA[Mura]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[Mural Ban]]></category>
		<category><![CDATA[Mural Moratorium]]></category>
		<category><![CDATA[Murals]]></category>
		<category><![CDATA[saber]]></category>
		<category><![CDATA[Skyw]]></category>
		<category><![CDATA[Skywriting]]></category>
		<category><![CDATA[Skywritting]]></category>
		<category><![CDATA[vall]]></category>
		<category><![CDATA[Valley Village]]></category>

		<guid isPermaLink="false">http://saberone.com/blog/?p=2815</guid>
		<description><![CDATA[It&#8217;s time for year in review posts, and while there are certainly more than a few everywhere on the web&#8230;
Read more: LAist
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for year in review posts, and while there are certainly more than a few everywhere on the web&#8230;</p>
<p>Read more: <a href="http://laist.com/2011/12/22/2011_in_mural_art.php" target="_blank">LAist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saberone.com/blog/2011/12/24/2011-in-l-a-mural-art-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Year-End List for Los Angeles Murals</title>
		<link>http://saberone.com/blog/2011/12/24/a-year-end-list-for-los-angeles-murals/</link>
		<comments>http://saberone.com/blog/2011/12/24/a-year-end-list-for-los-angeles-murals/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 00:18:04 +0000</pubDate>
		<dc:creator>saber</dc:creator>
				<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[#ArtIsNotACrime]]></category>
		<category><![CDATA[#end]]></category>
		<category><![CDATA[#EndMuralMoratorium]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art in]]></category>
		<category><![CDATA[Art In The Streets]]></category>
		<category><![CDATA[Barbara Black]]></category>
		<category><![CDATA[Broo]]></category>
		<category><![CDATA[Brooklyn Museum]]></category>
		<category><![CDATA[Ed Fuentes]]></category>
		<category><![CDATA[Great Wall of Los Angeles]]></category>
		<category><![CDATA[How &]]></category>
		<category><![CDATA[How & Nosm]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[KCET]]></category>
		<category><![CDATA[KCET’s Departures series]]></category>
		<category><![CDATA[Kent Twitchell]]></category>
		<category><![CDATA[LA Free]]></category>
		<category><![CDATA[LA Freewalls]]></category>
		<category><![CDATA[Los an]]></category>
		<category><![CDATA[Los Angeles Mural Moratorium]]></category>
		<category><![CDATA[Man One]]></category>
		<category><![CDATA[MOCA]]></category>
		<category><![CDATA[MOCA Los Angeles]]></category>
		<category><![CDATA[Mura]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[Mural Ban]]></category>
		<category><![CDATA[Mural Moratorium]]></category>
		<category><![CDATA[Mural Ordinance]]></category>
		<category><![CDATA[Pacific Standard Time]]></category>
		<category><![CDATA[saber]]></category>
		<category><![CDATA[Skyw]]></category>
		<category><![CDATA[skywri]]></category>
		<category><![CDATA[Skywriting]]></category>
		<category><![CDATA[Valley Village]]></category>

		<guid isPermaLink="false">http://saberone.com/blog/?p=2813</guid>
		<description><![CDATA[For a city with a moratorium on murals, the art form managed to be in  the public eye in 2011.  Street art took its place alongside  traditional works, vintage works were restored, policy and enforcement  were being questioned&#8211;all while ordinances that stopped new mural works  from going up on private [...]]]></description>
			<content:encoded><![CDATA[<p>For a city with a moratorium on murals, the art form managed to be in  the public eye in 2011.  Street art took its place alongside  traditional works, vintage works were restored, policy and enforcement  were being questioned&#8211;all while ordinances that stopped new mural works  from going up on private walls were being reviewed.</p>
<p>If you are not saddled with year-end list fatigue, here&#8217;s a timeline of some mural stories from the year.</p>
<p>Read more: <a href="http://www.kcet.org/socal/departures/landofsunshine/arts/murals/a-year-end-list-for-los-angeles-murals.html" target="_blank">KCET Departures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saberone.com/blog/2011/12/24/a-year-end-list-for-los-angeles-murals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Street Art and Graffiti Stories of 2011</title>
		<link>http://saberone.com/blog/2011/12/24/top-10-street-art-and-graffiti-stories-of-2011/</link>
		<comments>http://saberone.com/blog/2011/12/24/top-10-street-art-and-graffiti-stories-of-2011/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 00:11:09 +0000</pubDate>
		<dc:creator>saber</dc:creator>
				<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[#ArtIsNotACrime]]></category>
		<category><![CDATA[#end]]></category>
		<category><![CDATA[#EndMuralMoratorium]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art in]]></category>
		<category><![CDATA[Art In The Streets]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[Banksy]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Museum]]></category>
		<category><![CDATA[Heal the Bay]]></category>
		<category><![CDATA[JR]]></category>
		<category><![CDATA[LA we]]></category>
		<category><![CDATA[LA Weekly]]></category>
		<category><![CDATA[MOCA]]></category>
		<category><![CDATA[MOCA Los Angeles]]></category>
		<category><![CDATA[Mura]]></category>
		<category><![CDATA[Mural Moratorium]]></category>
		<category><![CDATA[Retna]]></category>
		<category><![CDATA[Revok]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[She]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Shelley Leopold]]></category>
		<category><![CDATA[Shepard Fairy]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Skywritting]]></category>
		<category><![CDATA[The Underbelly Project]]></category>
		<category><![CDATA[Underbelly]]></category>

		<guid isPermaLink="false">http://saberone.com/blog/?p=2810</guid>
		<description><![CDATA[Yes, year-end lists. Not even street art is exempt. But hey, 2011 was  a banner year for the Los Angeles street art and graffiti communities,  as they enjoyed plenty of worldwide attention.  LA Weekly put together the ten L.A.-related street art and graffiti stories that we think were most remarkable in 2011.
Read [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, year-end lists. Not even street art is exempt. But hey, 2011 was  a banner year for the Los Angeles street art and graffiti communities,  as they enjoyed plenty of worldwide attention.  <em>LA Weekly</em> put together the ten L.A.-related street art and graffiti stories that we think were most remarkable in 2011.</p>
<p>Read more: <a href="http://blogs.laweekly.com/stylecouncil/2011/12/street_art_grafitti_los_angele.php" target="_blank">LA Weekly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saberone.com/blog/2011/12/24/top-10-street-art-and-graffiti-stories-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Source Magazine Write Up</title>
		<link>http://saberone.com/blog/2011/12/05/recent-source-magazine-write-up/</link>
		<comments>http://saberone.com/blog/2011/12/05/recent-source-magazine-write-up/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:52:46 +0000</pubDate>
		<dc:creator>saber</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Graffiti Art]]></category>
		<category><![CDATA[saber]]></category>
		<category><![CDATA[Source Magazine]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://saberone.com/blog/?p=2785</guid>
		<description><![CDATA[
Source Magazine- SABER
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2793" title="SourceMag" src="http://saberone.com/blog/wp-content/uploads/SourceMag3.jpg" alt="SourceMag" width="612" height="423" /></p>
<p><a href="http://www.thesource.com/articles/91898/SABER---Born-into-Graffiti/40/Art?thesource-prod=" target="_blank"><em><strong>Source Magazine- SABER</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saberone.com/blog/2011/12/05/recent-source-magazine-write-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RWB KepRage Print&#8230; Available On Saberone.com For The First Time @ A Special Holiday Price</title>
		<link>http://saberone.com/blog/2011/11/28/2762/</link>
		<comments>http://saberone.com/blog/2011/11/28/2762/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:14:19 +0000</pubDate>
		<dc:creator>saber</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Merch]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Graffiti Art]]></category>
		<category><![CDATA[Graffiti Letters]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Opera Gallery]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Print Release]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[RWB]]></category>
		<category><![CDATA[saber]]></category>
		<category><![CDATA[The American Graffiti Artist]]></category>

		<guid isPermaLink="false">http://saberone.com/blog/?p=2762</guid>
		<description><![CDATA[
RWB KepRage, 2011
Signed &#38; Numbered Regular Edition Of 200  $195.00
12 Color Serigraph On Coventry Rag, Size: 28 1/4 x 36 3/4
Available For The First Time Online On SABERONE.COM Through Paypal At A Special Christmas Sale Price!!
Purchase HERE

]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2764" title="KepRageWeb" src="http://saberone.com/blog/wp-content/uploads/KepRageWeb2.jpg" alt="KepRageWeb" width="540" height="641" /></p>
<p><em>RWB KepRage</em>, 2011</p>
<p>Signed &amp; Numbered Regular Edition Of 200  $195.00</p>
<p>12 Color Serigraph On Coventry Rag, Size: 28 1/4 x 36 3/4</p>
<p><strong>Available For The First Time Online On SABERONE.COM Through Paypal At A Special Christmas Sale Price!!</strong></p>
<p><a href="http://saberone.com/product/?id=76" target="_blank"><em><strong>Purchase HERE</strong></em></a></p>
<p><img class="alignleft size-full wp-image-2765" title="kepprage.shot" src="http://saberone.com/blog/wp-content/uploads/kepprage.shot.jpg" alt="kepprage.shot" width="504" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://saberone.com/blog/2011/11/28/2762/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVOK / TRIUMPH &amp; TRAGEDY / VIDEO</title>
		<link>http://saberone.com/blog/2011/11/21/revok-triumph-tragedy-video/</link>
		<comments>http://saberone.com/blog/2011/11/21/revok-triumph-tragedy-video/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:07:57 +0000</pubDate>
		<dc:creator>saber</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Noah Banks]]></category>
		<category><![CDATA[Revok]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://saberone.com/blog/?p=2737</guid>
		<description><![CDATA[
REVOK / TRIUMPH &#038; TRAGEDY / VICIOUS GALLERY / DEC. 3RD from WWW.REVOK1.COM on Vimeo.
Shot And Edited By NOAH BANKS
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31771794?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31771794">REVOK / TRIUMPH &#038; TRAGEDY / VICIOUS GALLERY / DEC. 3RD</a> from <a href="http://vimeo.com/user2492760">WWW.REVOK1.COM</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Shot And Edited By <a href="http://www.thenoahbanks.com/NB/home.html" target="_blank">NOAH BANKS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saberone.com/blog/2011/11/21/revok-triumph-tragedy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I Am Not Moving&#8221; Video&#8230;.Via DangerousMinds.net</title>
		<link>http://saberone.com/blog/2011/10/14/i-am-not-moving-video-via-dangerousminds-net/</link>
		<comments>http://saberone.com/blog/2011/10/14/i-am-not-moving-video-via-dangerousminds-net/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:39:27 +0000</pubDate>
		<dc:creator>saber</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Dangerous Minds]]></category>
		<category><![CDATA[I Am Not Moving]]></category>
		<category><![CDATA[OccupyWallStreet]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://saberone.com/blog/?p=2720</guid>
		<description><![CDATA[
DANGEROUSMINDS.NET
]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/zjfhOPCPJnE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.dangerousminds.net" target="_blank"><em><strong>DANGEROUSMINDS.NET</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saberone.com/blog/2011/10/14/i-am-not-moving-video-via-dangerousminds-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saber, Graffiti Artist, Fights To Lift Mural Ban In LA &#8211; Huffington Post Arts</title>
		<link>http://saberone.com/blog/2011/10/13/saber-graffiti-artist-fights-to-lift-mural-ban-in-la-huffington-post-arts/</link>
		<comments>http://saberone.com/blog/2011/10/13/saber-graffiti-artist-fights-to-lift-mural-ban-in-la-huffington-post-arts/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 03:42:29 +0000</pubDate>
		<dc:creator>saber</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American flag]]></category>
		<category><![CDATA[Arts News]]></category>
		<category><![CDATA[Councilman Ed Reyes]]></category>
		<category><![CDATA[Ed Reyes]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Graffiti Art]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[Los Angeles City Council]]></category>
		<category><![CDATA[Los Angeles Mural Moratorium]]></category>
		<category><![CDATA[Los Angeles Murals]]></category>
		<category><![CDATA[Mural Ban]]></category>
		<category><![CDATA[Murals]]></category>
		<category><![CDATA[Occupy La]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[saber]]></category>
		<category><![CDATA[Saber Graffiti]]></category>
		<category><![CDATA[Saber Skywriting]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[Tanner Blackman]]></category>

		<guid isPermaLink="false">http://saberone.com/blog/?p=2650</guid>
		<description><![CDATA[
For the artist Saber, participation in the democratic process has always  been complicated. He&#8217;s an international graffiti legend, holding the  world record for the largest graffiti piece, done along the LA river in 1997. Despite its place in the history books, the city of Los Angeles spent a whopping $837,000 to paint over [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2657" title="SABER" src="http://saberone.com/blog/wp-content/uploads/SABER1.jpg" alt="SABER" width="498" height="291" /></p>
<p>For the artist Saber, participation in the democratic process has always  been complicated. He&#8217;s an international graffiti legend, holding the  world record for the <a href="http://knowngallery.com/blog/post/sabers-legendary-la-river-piece-is-now-a-true-part-of-history/" target="_hplink">largest graffiti piece, done along the LA river</a> in 1997. Despite its place in the history books, the city of Los Angeles spent a whopping <a href="http://en.wikipedia.org/wiki/Saber_%28artist%29" target="_hplink">$837,000 to paint over it in 2009</a>. Now Saber is approaching public art laws from a different angle, spearheading an effort to reform Los Angeles&#8217; mural policies&#8230;&#8230;&#8230;&#8230;<em><strong><a href="http://www.huffingtonpost.com/2011/10/13/artist-saber-fights-to-li_n_1009758.html" target="_blank">THE REST</a>.</strong></em></p>
<p>By Andrew Reilly</p>
]]></content:encoded>
			<wfw:commentRss>http://saberone.com/blog/2011/10/13/saber-graffiti-artist-fights-to-lift-mural-ban-in-la-huffington-post-arts/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Los Angeles And The WPA</title>
		<link>http://saberone.com/blog/2011/09/18/los-angeles-and-the-wpa/</link>
		<comments>http://saberone.com/blog/2011/09/18/los-angeles-and-the-wpa/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 04:06:25 +0000</pubDate>
		<dc:creator>saber</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Community Art]]></category>
		<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Murals]]></category>
		<category><![CDATA[Terminal Annex]]></category>
		<category><![CDATA[WPA]]></category>

		<guid isPermaLink="false">http://saberone.com/blog/?p=2430</guid>
		<description><![CDATA[
Risky and I recently stumbled upon this amazing mural in the Terminal Annex building on Alameda in Downtown Los Angeles. Boris Deutsch painted the mural, from 1941 to 1944 during the tale end of the Great Depression and in the run up to the Second World War. This mural was made possible by the WPA [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2429" title="1.IMG_1715 copy" src="http://saberone.com/blog/wp-content/uploads/1.IMG_1715-copy.JPG" alt="1.IMG_1715 copy" width="540" height="405" /></p>
<p>Risky and I recently stumbled upon this amazing mural in the Terminal Annex building on Alameda in Downtown Los Angeles. Boris Deutsch painted the mural, from 1941 to 1944 during the tale end of the Great Depression and in the run up to the Second World War. This mural was made possible by the WPA (Works Progress Administration), which put Americans to work during difficult times. The WPA is responsible for a variety of projects throughout the country including hiring artists to create beautiful historical pieces of artwork.</p>
<p>Without the WPA we wouldn’t have this amazing mural in LA, not to mention hundreds of other amazing murals all over the country. This particular mural reflects what was happening historically at the time. The artwork ends with a visual description of the beginning of World War Two, leaving the viewer with a sense of anxiety knowing what was ahead for our country.</p>
<p>Now fast forward to my generation. The timeline we reside in is coined ”The Great Recession”. We are facing severe economic difficulties due to the decisions of current and previous lawmakers that created a wealth gap so vast that there seems to be no end in site. To put things in perspective the current city government of Los Angeles actually spent millions of dollars each year to remove art and criminalize artists. New laws have been put in place that actually ban public murals and deem them signage and not art. Groups of sheriff go to local business to harass them for having murals on their premises and threaten them with fines and jail time if the owner does not comply and remove the artwork. Basically taxpayer’s are providing the funds to pay many private “Graffiti Removal” companies to censor art at will.</p>
<p>The supposed war on graffiti is actually a war on small business and freedom of expression. The City Of Los Angeles, once known as “The Mural Capitol Of The World”, is now specializing in the criminalization of public art. In 2011 its more probable that an artist will go to jail to quench the private prison industry’s feeding frenzy then a tax paying citizen of the city actually get a permit to paint a beautiful mural.</p>
<p>As we left, a group of security guards told us terminal annex is no longer a federal building, and we needed permission to film the murals that once belonged to the people of the USA. It seems a private company that doesn’t appreciate visitors enjoying the historical artwork that was originally for everyone now owns Terminal Annex. Of course as we leave we acknowledge the generic large corporate sign “corpocorp” displayed outside that basically is equal to a no trespassing sign. Is this the future of America?&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>

<a href='http://saberone.com/blog/2011/09/18/los-angeles-and-the-wpa/2-mg_1713-copy/' title='2.MG_1713 copy'><img width="150" height="150" src="http://saberone.com/blog/wp-content/uploads/2.MG_1713-copy-150x150.jpg" class="attachment-thumbnail" alt="" title="2.MG_1713 copy" /></a>
<a href='http://saberone.com/blog/2011/09/18/los-angeles-and-the-wpa/3-img_1711-copy/' title='3.IMG_1711 copy'><img width="150" height="150" src="http://saberone.com/blog/wp-content/uploads/3.IMG_1711-copy-150x150.jpg" class="attachment-thumbnail" alt="" title="3.IMG_1711 copy" /></a>
<a href='http://saberone.com/blog/2011/09/18/los-angeles-and-the-wpa/4-img_1709-copy/' title='4.IMG_1709 copy'><img width="150" height="150" src="http://saberone.com/blog/wp-content/uploads/4.IMG_1709-copy-150x150.jpg" class="attachment-thumbnail" alt="" title="4.IMG_1709 copy" /></a>
<a href='http://saberone.com/blog/2011/09/18/los-angeles-and-the-wpa/6-img_1712-copy/' title='6.IMG_1712 copy'><img width="150" height="150" src="http://saberone.com/blog/wp-content/uploads/6.IMG_1712-copy-150x150.jpg" class="attachment-thumbnail" alt="" title="6.IMG_1712 copy" /></a>
<a href='http://saberone.com/blog/2011/09/18/los-angeles-and-the-wpa/7-mg_1714-copy/' title='7.MG_1714 copy'><img width="150" height="150" src="http://saberone.com/blog/wp-content/uploads/7.MG_1714-copy-150x150.jpg" class="attachment-thumbnail" alt="" title="7.MG_1714 copy" /></a>
<a href='http://saberone.com/blog/2011/09/18/los-angeles-and-the-wpa/8-img_1710-copy/' title='8.IMG_1710 copy'><img width="150" height="150" src="http://saberone.com/blog/wp-content/uploads/8.IMG_1710-copy-150x150.jpg" class="attachment-thumbnail" alt="" title="8.IMG_1710 copy" /></a>
<a href='http://saberone.com/blog/2011/09/18/los-angeles-and-the-wpa/9-img_1708-copy/' title='9.IMG_1708 copy'><img width="150" height="150" src="http://saberone.com/blog/wp-content/uploads/9.IMG_1708-copy-150x150.jpg" class="attachment-thumbnail" alt="" title="9.IMG_1708 copy" /></a>
<a href='http://saberone.com/blog/2011/09/18/los-angeles-and-the-wpa/10-mg_1707-copy/' title='10.MG_1707 copy'><img width="150" height="150" src="http://saberone.com/blog/wp-content/uploads/10.MG_1707-copy-150x150.jpg" class="attachment-thumbnail" alt="" title="10.MG_1707 copy" /></a>
<a href='http://saberone.com/blog/2011/09/18/los-angeles-and-the-wpa/11-mg_1704-copy/' title='11.MG_1704 copy'><img width="150" height="150" src="http://saberone.com/blog/wp-content/uploads/11.MG_1704-copy-150x150.jpg" class="attachment-thumbnail" alt="" title="11.MG_1704 copy" /></a>
<a href='http://saberone.com/blog/2011/09/18/los-angeles-and-the-wpa/12-mg_1703-copy/' title='12.MG_1703 copy'><img width="150" height="150" src="http://saberone.com/blog/wp-content/uploads/12.MG_1703-copy-150x150.jpg" class="attachment-thumbnail" alt="" title="12.MG_1703 copy" /></a>
<a href='http://saberone.com/blog/2011/09/18/los-angeles-and-the-wpa/13-mg_1706-copy/' title='13.MG_1706 copy'><img width="150" height="150" src="http://saberone.com/blog/wp-content/uploads/13.MG_1706-copy-150x150.jpg" class="attachment-thumbnail" alt="" title="13.MG_1706 copy" /></a>
<a href='http://saberone.com/blog/2011/09/18/los-angeles-and-the-wpa/14-mg_1705-copy/' title='14.MG_1705 copy'><img width="150" height="150" src="http://saberone.com/blog/wp-content/uploads/14.MG_1705-copy-150x150.jpg" class="attachment-thumbnail" alt="" title="14.MG_1705 copy" /></a>

]]></content:encoded>
			<wfw:commentRss>http://saberone.com/blog/2011/09/18/los-angeles-and-the-wpa/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

